In the Islamic calendar, Ramadan is the 9th month out of all 12 months. Undoubtedly, Ramadan is the most spiritual month of the Muslim calendar year. With the arrival of Ramadan, Muslims begin to fast during the day and pray at night. Ramadan in Pakistan is the same because people hold special long prayers at night. For Muslims, we provide a full Sehr o Iftar timetable in Islamabad. Get your Ramadan calendar in Islamabad Sehri o Iftar in time here.
Today Sehri o Iftar Timings
The holiday news offers you all the information about the Ramadan schedule in Islamabad. All you need to do is simply move your cursor to our Islamic category and get the most relevant results for today's Islamabad Sehri o Iftar time.
![]() |
Ramadan Calendar Islamabad 2021 |
Browse our website to find the most accurate information about Sri Islamabad Hanafi. Here you can also find Islamabad Sehr o Iftar time FiqaJafria.
Search for Sehri closing time in Islamabad today from our online platform. By visiting us, you can gather all the information about today's Iftar time in Islamabad.
We also offer the opportunity for all our users to download Ramadan Schedule 2021 Islamabad. So just visit Darsaal and all AhleSunnat Sehr o Iftar weather updates in Islamabad will be at your fingertips.
Ramadan Calendar Islamabad 2021

Ramadan | Date | Sehr | Iftaar |
---|---|---|---|
1 | 14 April 2021 | 04:11 | 18:42 |
2 | 15 April 2021 | 04:09 | 18:43 |
3 | 16 April 2021 | 04:08 | 18:43 |
4 | 17 April 2021 | 04:06 | 18:44 |
5 | 18 April 2021 | 04:05 | 18:45 |
6 | 19 April 2021 | 04:03 | 18:46 |
7 | 20 April 2021 | 04:02 | 18:47 |
8 | 21 April 2021 | 04:00 | 18:47 |
9 | 22 April 2021 | 03:59 | 18:48 |
10 | 23 April 2021 | 03:58 | 18:49 |
11 | 24 April 2021 | 03:56 | 18:50 |
12 | 25 April 2021 | 03:55 | 18:50 |
13 | 26 April 2021 | 03:53 | 18:51 |
14 | 27 April 2021 | 03:52 | 18:52 |
15 | 28 April 2021 | 03:51 | 18:53 |
16 | 29 April 2021 | 03:49 | 18:54 |
17 | 30 April 2021 | 03:48 | 18:54 |
18 | 01 May 2021 | 03:47 | 18:55 |
19 | 02 May 2021 | 03:45 | 18:56 |
20 | 03 May 2021 | 03:44 | 18:57 |
21 | 04 May 2021 | 03:43 | 18:57 |
22 | 05 May 2021 | 03:41 | 18:58 |
23 | 06 May 2021 | 03:40 | 18:59 |
24 | 07 May 2021 | 03:39 | 19:00 |
25 | 08 May 2021 | 03:38 | 19:01 |
26 | 09 May 2021 | 03:37 | 19:01 |
27 | 10 May 2021 | 03:35 | 19:02 |
28 | 11 May 2021 | 03:34 | 19:03 |
29 | 12 May 2021 | 03:33 | 19:04 |
30 | 13 May 2021 | 03:32 | 19:04 |
0 Comments